It’s that time of the year again; RateBeer.com has tabulated a year’s worth of beer ratings to supply us with their best of 2010 beer list. Below are the 50 top rated beers from California, Oregon and Washington, as well as the top 20 rated beers in each state. Russian River’s Pliny the Younger takes the top spot and California brews make up a whopping 90% of the top 50. Evidently you guys like big beer. Big beer from California. Does California beer really reign supreme? And it looks like the Washington beer folks ought to start rating more of their beer…
Top 50 West Coast Beers from RateBeer.com
| Russian River Pliny the Younger | 4.344938 | California |
| AleSmith Speedway Stout | 4.284298 | California |
| Russian River Pliny the Elder | 4.283405 | California |
| AleSmith Barrel Aged Speedway Stout | 4.251503 | California |
| Lost Abbey Isabelle Proximus | 4.205486 | California |
| Russian River Supplication | 4.165094 | California |
| Stone Imperial Russian Stout | 4.158266 | California |
| Deschutes The Abyss | 4.149295 | Oregon |
| Lost Abbey Cable Car | 4.136702 | California |
| Lost Abbey Veritas 006 | 4.133434 | California |
| Russian River Consecration | 4.123191 | California |
| Lost Abbey The Angel’s Share Grand Cru | 4.114347 | California |
| North Coast Old Rasputin Anniv Bourbon Barrel Aged Stout | 4.112161 | California |
| Firestone Walker Parabola | 4.095411 | California |
| AleSmith Kopi Luwak Speedway Stout | 4.093729 | California |
| North Coast Old Rasputin Russian Imperial Stout | 4.092294 | California |
| Lost Abbey Framboise de Amorosa | 4.091567 | California |
| Stone Bourbon Barrel Russian Imperial Stout | 4.090946 | California |
| Lost Abbey Veritas 004 | 4.080602 | California |
| Ballast Point Sculpin IPA (North Star) | 4.054239 | California |
| AleSmith IPA | 4.051663 | California |
| Hair of the Dog Adam | 4.046609 | Oregon |
| Firestone Walker 13 | 4.046131 | California |
| Lost Abbey Veritas 007 | 4.041255 | California |
| Ballast Point Victory at Sea | 4.039996 | California |
| Lost Abbey Deliverance | 4.033481 | California |
| Russian River Deviation (Bottleworks IX) | 4.033052 | California |
| Stone Ruination IPA | 4.031073 | California |
| Lost Abbey The Angels Share (Bourbon Barrel) | 4.024199 | California |
| Lost Abbey Yellow Bus | 4.020071 | California |
| Russian River Temptation | 4.017764 | California |
| Hair of the Dog Fred from the Wood | 4.015043 | Oregon |
| Stone Sublimely Self Righteous Ale | 4.008969 | California |
| Russian River Blind Pig IPA | 3.999419 | California |
| Lost Abbey Duck Duck Gooze | 3.998506 | California |
| Port Brewing Hop 15 | 3.997305 | California |
| Pizza Port Cuvee de Tomme | 3.994826 | California |
| AleSmith Wee Heavy Scotch Ale | 3.991306 | California |
| Hair of the Dog Matt | 3.991226 | Oregon |
| Green Flash Silva Stout | 3.989937 | California |
| The Bruery Black Tuesday Imperial Stout | 3.989298 | California |
| Port Brewing Older Viscosity | 3.986961 | California |
| Alpine Beer Company Exponential Hoppiness | 3.984929 | California |
| AleSmith Old Numbskull | 3.979869 | California |
| AleSmith YuleSmith (Summer) India Pale Ale | 3.979569 | California |
| Lost Abbey Serpents Stout | 3.974306 | California |
| Stone Double Bastard Ale | 3.97062 | California |
| Lost Abbey Funky Barrel | 3.96 | California |
| Hair of the Dog Cherry Adam from the Wood | 3.95659 | Oregon |
| Bear Republic Hop Rod Rye Ale | 3.951116 | California |
Top Rated CA Beers
| Russian River Pliny the Younger | 4.344938 | Santa Rosa |
| AleSmith Speedway Stout | 4.284298 | San Diego |
| Russian River Pliny the Elder | 4.283405 | Santa Rosa |
| AleSmith Barrel Aged Speedway Stout | 4.251503 | San Diego |
| Lost Abbey Isabelle Proximus | 4.205486 | San Marcos |
| Russian River Supplication | 4.165094 | Santa Rosa |
| Stone Imperial Russian Stout | 4.158266 | Escondido |
| Lost Abbey Cable Car | 4.136702 | San Marcos |
| Lost Abbey Veritas 006 | 4.133434 | San Marcos |
| Russian River Consecration | 4.123191 | Santa Rosa |
Top Rated OR Beers
| Deschutes The Abyss | 4.149295 | Bend |
| Hair of the Dog Adam | 4.046609 | Portland |
| Hair of the Dog Fred from the Wood | 4.015043 | Portland |
| Hair of the Dog Matt | 3.991226 | Portland |
| Hair of the Dog Cherry Adam from the Wood | 3.95659 | Portland |
| Rogue Double Chocolate Stout | 3.944718 | Newport |
| Cascade Sang Royal | 3.92247 | Portland |
| Pelican The Perfect Storm | 3.914014 | Pacific City |
| Deschutes Black Butte XXI | 3.881093 | Bend |
| Hair of the Dog Doggie Claws | 3.878026 | Portland |
Top Rated WA Beers
| Fish Tale Leviathan Barleywine (Barrel Aged) | 3.807237 | Olympia |
| Elysian Dragonstooth Stout | 3.749312 | Seattle |
| Pike XXXXX Stout | 3.7373 | Seattle |
| Hales Seattle Beer Week 2010 Double IPA | 3.676352 | Seattle |
| Elysian Dark O The Moon Pumpkin Stout | 3.669101 | Seattle |
| Fish Tale Monkfish Triple (Barrel Aged) | 3.65891 | Olympia |
| Diamond Knot Industrial India Pale Ale | 3.582706 | Mukilteo |
| Old Schoolhouse Hooligan Stout | 3.57141 | Winthrop |
| Elysian The Great Pumpkin | 3.546284 | Seattle |
| Fish Tale Poseidons Imperial Stout (Barrel Aged) | 3.544439 | Olympia |
| RateBeer.com, December 2010
——————————————– |
||
| Agree with the lineup? What are your favorite beers of 2010? | ||





